M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.
Recommended Enterprises
You Are Here: About Company » Products Categories » circuit breakers » Non-polarity SL7-63
Non-polarity SL7-63

| SL7 PV Series Circuit Breaker | SL7-63 | |||||||
| Frame degree rated current(A) | 63 | |||||||
| Electrical performance | ||||||||
| Ue rated operating voltage(V DC) | AC250V AC415V DC440V DC550V DC800V DC1000V | |||||||
| Rated Current in (A) | 6-10-16-20-25-32-40-50-63 | |||||||
| Rated insulation voltage Ui (V DC) | 1000V | |||||||
| ated impact voltage Uimp(KV) | 4 | |||||||
| Ultimate breaking capacity lcs(KA) | 6 | 6 | 6 | 6 | ||||
| Run breaking capacity ics(%lcu) | 75% | 75% | 75% | 75% | ||||
| Cure type | C | |||||||
| Trip type | Thermal-magnetic | |||||||
| MECHANICAL | Actual average value | 20000 | ||||||
| Standard value | 8500 | |||||||
| ELECTRIC | Actual average value | 2500 | ||||||
| Standard value | 1500 | |||||||
| Control and indication | ||||||||
| Shunt release(SHT) | Option | |||||||
| Undervoltage release(UNT) | ||||||||
| Auxiliary contact(AX) | ||||||||
| Alarm contact(AL) | ||||||||
| Connection and installation | ||||||||
| Wiring capacity(mm2) | In≤32A,1~25mm2,1≥40A,10~35mm2 | |||||||
| Ambient temperature(℃) | -20~70 | |||||||
| Altitude | ≤2000 | |||||||
| Relative humidity | ≤95% | |||||||
| Pollution level | 3 | |||||||
| Installation Environment | No obvious shock and vibration | |||||||
| Installation category | Class Ⅲ | |||||||
| Installation | DIN Standard rail | |||||||
| Dimensions(W)×(H)×(Deep) | W | 17.5 | 35 | 52.5 | 70 | |||
| H | 80 | 80 | 80 | 80 | ||||
| Deep | 71 | 71 | 71 | 71 | ||||
| Weight(kg) | 0.12 | 0.24 | 0.36 | 0.48 | ||||

Products Categories
New Products