M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.
Recommended Enterprises
You Are Here: About Company » Products Categories » Low-Voltage Electrical Product » EKI8 Current Monitoring Relay
EKI8 Current Monitoring Relay


Technical Data
Applications
- Serves for monitoring of heating in rail-switches, heating cables, consumption of one-phase motors, indicates current flow.
Function Features
- Adjustable delay 0.5-10s to eliminate short current peaks.
- Flexible adjustment by potentiometer, choice of 6 ranges: AC0.05-0.5A; AC0.1-1A; AC0.2-2A; AC0.5-5A; AC0.8-8A; AC1.6-16A
- Possible to use for current scanning from current transformer.
- Universal supply AC24-240V and DC24V.
- Relay status is indicated by LED.
- 1-MODULE,DIN rail mounting.
Model and connotation

Technical parameters
| Technical parameters | EKI8-01 |
| Function | Monitoring current |
| Supply terminals | A1-A2 |
| Rated supply voltage | AC 24V-240V or DC24V |
| Rated supply frequency | 50/60Hz, 0 |
| Burden | Max.1.5VA |
| Supply voltage tolerance | -15%; +10% |
| Current range | 0.5A,1A,2A,5A,8A,16A |
| Current adjustment | Potentiometer |
| Time delay | Adjustable 0.1-10s |
| Supply indication | Green LED |
| Setting accuracy | 0.1 |
| Repeat accuracy | <1% |
| Temperature dependancy | <0.1%/°C |
| Limit values tolerance | 5% (10% for 0.05-0.5A range) |
| Hysteresis | 0.05 |
| Temperature coecient | 0.05%/℃, at=20℃(0.05%℉, at=68℉) |
| Output | 1×SPDT |
| Current rating | 10A/AC1 |
| Switching voltage | 250VAC/24VDC |
| Min.breaking capacity DC | 500mW |
| Output indication | Red LED |
| Mechanical life | 1×107 |
| Electrical life(AC1) | 1×105 |
| Reset time | Max.200ms |
| Operating temperature -20℃ to +55℃(-4℉ to 131℉) | -20℃ to +55℃(-4℉ to 131℉) |
| Storage temperature | -35℃ to +75℃(-22℉ to 158℉) |
| Mounting/DIN rail | Din rail EN/IEC 60715 |
| Protection degree | IP40 for front panel/IP20 terminals |
| Operating position | Any |
| Overvoltage cathegory | III. |
| Pollution degree | 2 |
| Max.cable size(mm2) | Solid wire max.1×2.5 or 2×1.5/with sleeve max.1×2.5(AWG 12) |
| Dimensions | 90×18×64mm |
| Weight | 62g |
| Standards | IEC60255-1 |

Changan Group Co.,Ltd
Add:No.288 Wei 17th Road, Yueqing Economic Development Zone, Yueqing, Wenzhou, Zhejiang Province, P.R.China
Tel:+ 0086-577-62763666 62760888
Fax:+0086-577-62774090
Website:https://www.changanelectric.com
Email:sales@changangroup.com.cn
Products Categories
New Products