M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.

Join free | Sign in

Recommended Enterprises

You Are Here: About Company » Products Categories » cable ties » EX Clamp Sealing Joint JX5

EX Clamp Sealing Joint JX5

29155658040

manufacturer union

www.manufacturer-union.com

86-577-88927883

EX Clamp Sealing Joint JX5

Products

Material: Brass or stainless steel, brass with nickel plated

Cable: With packing seal

Protection Class: IP66

Explosion Mark: Exd II

Features:

With quick installation, safety, reliability and other characteristics of good protection.

1. It is Made of copper or stainless steel material;

2. Cable is sealed with gasketing;

3. With reliable installation, good protection and explosion-proof function;

4. Isolating gasket tube in suitable for clamping and fixing steel wire knit of armored  cable, it is cable core and enclosure gas sealing protection most be lP66

Function: Suitable for clamping and fixing various types of armored cable.

1. Can be used in Hazardous division 1&2;

2. Can be used in Explosive gas atmosphere;

The Drawing:

1.  Inlet  

2. Sealing ring  

3. Taper sleeve  

4. middle connecting body  

5. Covering ring 

6. Lock Jaw  

7. Sealing ring   

8. Compression nut

Metric thread(M) Outer diameter of cable(mm) SW (mm) L (mm) L1 (mm)
A B
JX-5-EX-M16 4-8 5.5-12 24 80 15
JX-5-EX-M20A 6.5-10.5 9.5-16 27 80 15
JX-5-EX-M20B 10-14.5 12.5-20 30 80 15
JX-5-EX-M25 12.5-19.5 16.9-26 36 88 15
JX-5-EX-M32 19-25.5 22-33 45 92 15
JX-5-EX-M40 25-31 28-41 57 98 15
JX-5-EX-M50 31.5-37 36-52.6 65 122 15
JX-5-EX-M63 42.5-55 46-65.3 81 122 15
JX-5-EX-M75 54.5-64 58-78 100 122 18
JX-5-EX-G1/2A 4-8 5.5-12 24 80 15
JX-5-EX-G1/2B 6.5-10.5 9.5-16 27 80 15
JX-5-EX-G3/4 10-14.5 12.5-20 30 80 15
JX-5-EX-G1 12.5-19.5 16.9-26 36 88 15
JX-5-EX-G11/4 19-25.5 22-33 45 92 15
JX-5-EX-G11/2 25-31 28-41 57 98 15
JX-5-EX-G2 31.5-37 36-52.6 65 122 15
JX-5-EX-G2 1/2 42.5-55 46-65.3 81 122 15
JX-5-EX-G3 54.5-64 58-78 100 122 18
JX-5-EX-NPT1/2A 4-8 5.5-12 24 80 15
JX-5-EX-NPT1/2B 6.5-10.5 9.5-16 27 80 15
JX-5-EX-NPT3/4 10-14.5 12.5-20 30 80 15
JX-5-EX-NPT1 12.5-19.5 16.9-26 36 88 15
JX-5-EX-NPT1 1/4 19-25.5 22-33 45 92 15
JX-5-EX-NPT1 1/2 25-31 28-41 57 98 15
JX-5-EX-NPT2 31.5-37 36-52.6 65 122 15
JX-5-EX-NPT2 1/2 42.5-55 46-65.3 81 122 15
JX-5-EX-NPT3 54.5-64 58-78 100 122 18

The key words of this product:

Products Categories

metal-cable-joint
29153333821
29155014556
29155014556
29155658040
29160730806
29162034821
29163613368

New Products