M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.
Recommended Enterprises
You Are Here: About Company » Products Categories » Low-Voltage Electrical Product » EKMF Modular Contactor Automatic Type
EKMF Modular Contactor Automatic Type
Technical Data
Electrical Features
Voltage rating(Ue) | 1P, 2P | 250V AC |
3P, 4P | 400V AC | |
Frequency | 50/60Hz | |
Endurance(O-C) | ||
Electrical life | 100000 | |
Maximum number of switching operation a day | 100 | |
Additional characteristics | ||
Insulation vwltage(Ui) | 500V AC | |
Pollution degree | 2 | |
Rated impulse withstand voltage(Uimp) | 2.5kV(4kV@ 12/24/48VAC) | |
Degree of protection | IP20 | |
(IEC 60529) | IP40 | |
Operating temperature | -5℃~+60℃(1) | |
Storage temperature | -40℃~+70℃ | |
Tropicalization(IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
ELSV compliance(Extra Low Safety Voltage)for 12/24/48VAC versions | ||
The product control conforms to the SELV(safety extra low voltage)requirements |
(1)In the case of contactor mounting in a enclosure for which the interior temperature is in range detween 50℃and 60℃,it is necessary to use a spacer, between each contactor
Connection
ype | Rating | Lenght tripping | Circuit | Tightening torque | Copper cables | ||
Rigid | Flexible or ferrule | ||||||
![]() |
![]() |
||||||
EKMF | PZ1:4MM | 16-100A | 9mm | Control | 0.8N.m | 1.5~2.5mm2 | 1.5~2.5mm2 |
Power | 2×1.5mm2 | 2×2.5mm2 | |||||
16~25A | 1.5~6mm2 | 1~4mm2 | |||||
PZ2:6MM | 40A-63A | 14mm | 3.5N.m | 6~25mm2 | 6~16mm2 | ||
100A | 6×3.5mm2 | 6~35mm2 |
Rating(In) | Control voltage(VAC)(50/60 Hz) | Consumption | Max. power | |||
AC-7a | AC-7b | Holding | Inrush | |||
2P | 16A | 6A | 220...240 | 2.7VA | 9.2VA | 1.2W |
20A | 7A | 220...240 | 2.7VA | 9.2VA | 1.2W | |
25A | 9A | 220...240 | 3.8VA | 15VA | 1.2W | |
40A | 18A | 220...240 | 4.6VA | 34VA | 1.6W | |
63A | 25A | 220...240 | 4.6VA | 34VA | 1.6W | |
100A | - | 220...240 | 6.5VA | 53VA | 2.1W | |
4P | 16A | 6A | 220...240 | 4.6VA | 34VA | 1.6W |
25A | 9A | 220...240 | 4.6VA | 34VA | 1.6W | |
32A | 12A | 220...240 | 6.5VA | 53VA | 2.1W | |
40A | 18A | 220...240 | 6.5VA | 53VA | 2.1W | |
63A | 25A | 220...240 | 6.5VA | 53VA | 2.1W | |
100A | - | 220...240 | 13VA | 106VA | 4.2W |
EKMF Manual Control Contactor-50Hz
Rating(In) | Control voltage(VAC)(50/60 Hz) | Consumption | Max. power | |||
AC-7a | AC-7b | Holding | Inrush | |||
2P | 25A | 9A | 230...240 | 2.7VA | 9.2VA | 1.2W |
40A | 18A | 220...240 | 4.6VA | 34VA | 1.6W | |
63A | 25A | 220...240 | 4.6VA | 34VA | 1.6W | |
4P | 25A | 9A | 220...240 | 4.6VA | 34VA | 1.6W |
40A | 18A | 220...240 | 6.5VA | 53VA | 2.1W | |
63A | 25A | 220...240 | 6.5VA | 53VA | 2.1W |
Overall and Installation Dimension(mm)
Changan Group Co.,Ltd
Add:No.288 Wei 17th Road, Yueqing Economic Development Zone, Yueqing, Wenzhou, Zhejiang Province, P.R.China
Tel:+ 0086-577-62763666 62760888
Fax:+0086-577-62774090
Website:https://www.changanelectric.com
Email:sales@changangroup.com.cn
Products Categories
New Products