M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.
Recommended Enterprises
You Are Here: About Company » Products Categories » Low-Voltage Electrical Product » EKM8 Thermo-magnetic Moulded Case Circuit Breaker
EKM8 Thermo-magnetic Moulded Case Circuit Breaker
Ambient and Installation Conditions
● Altitude up to 2000m;
● Ambient medium temperature should be within -5℃ to +40℃ (+45℃ for marine products);
● It can withstand the effect of damp air;
● It can withstand the effect of moulds;
● It can withstand the effect of nuclear radiation;
● The max inclination is 22.5℃.
● It still can work reliably when the ship subjects to normal vibration;
● It can still work reliably if the product subjects to the earthquake (4g).
● Places where the surrounding medium is free from explosion danger, and far away from gas or conductive dust that would erode the metal or destroy the insulation;
● Keep away from rain or snow.
Components of Circuit Breaker
Product Selection Guide
300 | 125A | 2 | A | |
Release type and internal accessory | Rated current (A) | Application | Code of four-pole product | |
The first digit represents release type 2: Has instantaneous release only 3: Complex release Note: Later two digits are the code of accessories (see accessory table) |
125 | 10, 16, 20, 25, 32, 40, 50,63, 80, 100, 125 |
1: power distribution 2: motor protection |
A: N-pole without protection cannot close or open B: N-pole without protection can close and open C: N-pole with protection can close and open D: N-pole with protection cannot close or open |
160 | 63, 80, 100, 125, 140, 160 | |||
250 | 100, 125, 140, 160,180, 200, 225, 250 | |||
400 | 250, 300, 315, 350, 400 | |||
630 | 400, 500, 630 | |||
800 | 500, 630, 700, 800 |
Q1 | D1 | Q | 2 | |||
Accessory voltage | Electric operation voltage | Installation methods | Install wiring board or not | |||
Undervoltage release | Shunt release | Auxiliary alarm | DC1 Electric Operation | DC3 Electric Operation |
Q: Front-board H: Back-board C: Plug-in type |
1: No 2: Yes |
Q1: AC220V | F1: AC220V | J1: AC125V | D1: AC220V | D5: AC230V | ||
Q2: AC240V | F2: AC380V | J2: AC250V | D2: AC230V | D6: AC110V | ||
Q3: AC380V | F3: DC110V | J3: DC125V | D3: AC380V | D7: DC220 | ||
Q4: AC415V | F4: DC24V | J4: DC24V | D4: AC400V | D8: DC110 | ||
D9: AC110-240V | ||||||
D10: DC100-220V | ||||||
Note: Adaptable voltages for two electric operations. Please refer to the introduction of external accessory. |
||||||
Main Performance Indexes
Frame current (A) | 125 | 160 | ||||
Model | EKM8-125S | EKM8-125H | EKM8-160S | EKM8-160M | EKM8-160H | |
Pole number | 1, 2, 3, 4 | 2, 3, 4 | ||||
![]() |
![]() |
|||||
Rated current (A) | 10, 16, 20, 32, 25, 40, 50,63, 80, 100, 125 | 63, 80, 100, 125, 140, 160 | ||||
Rated voltage (V) | AC400V | AC400V | ||||
Rated insulation voltage (V) | AC1000V | AC1000V | ||||
Short-circuit breaking capacity(KA)Icu/Ics | AC400V | 25/18 | 35/25 | 25/18 | 35/25 | 50/35 |
Operating cycle number | Electrical life | 6000 | 3000 | |||
Mechanical life | 9000 | 7000 | ||||
Outline dim(mm)
|
1P | 25-130-68-90 | - | - | - | |
2P | 50-130-68-90 | 60-155-68-90 | 60-155-68-90 | 60-155-88-115 | ||
3P | 75-130-68-90 | 90-155-68-90 | 90-155-68-90 | 90-155-88-115 | ||
4P | 100-130-68-90 | 120-155-68-90 | 120-155-68-90 | 120-155-88-115 | ||
Weight (kg) | 1P | 0.32 | - | - | - | |
2P | 0.5 | 0.55 | 1 | 1.1 | ||
3P | 0.55 | 0.65 | 1.1 | 1.2 | ||
4P | 0.65 | 0.8 | 1.4 | 1.5 | ||
Electric operating device (MD) | ● | |||||
External driving operating handle | ● | |||||
Automatic release | Thermal electromagnetic type |
Frame current (A) | 250 | 400 | |||||
Model | EKM8-250S | EKM8-250M | EKM8-250H | EKM8-400S | EKM8-400M | EKM8-400H | |
Pole number | 3, 4 | 3, 4 | |||||
![]() |
![]() |
||||||
Rated current (A) | 100, 125, 140, 160, 180,200, 225, 250 | 250,315,350,400 | |||||
Rated voltage (V) | AC400V | AC400V | |||||
Rated insulation voltage (V) | AC1000V | AC1000V | |||||
Short-circuit breaking capacity(KA)Icu/Ics | AC400V | 25/18 | 35/25 | 50/35 | 35/25 | 50/35 | 65/65 |
Operating cycle number | Electrical life | 3000 | 2000 | ||||
Mechanical life | 7000 | 4000 | |||||
Outline dim(mm)
|
|||||||
3P | 105-165-68-92 | 105-165-88-115 | 140-257-103-155 | ||||
4P | 140-165-68-92 | 140-165-88-115 | 184-257-103-155 | ||||
Weight (kg) | |||||||
2P | 1.5 | 1.7 | 5.5 | ||||
3P | 1.9 | 2.1 | 7 | ||||
Electric operating device (MD) | ● | ||||||
External driving operating handle | ● | ||||||
Automatic release | Thermal electromagnetic type |
Frame current (A) | 630 | 800 | |||||
Model | EKM8-630S | EKM8-630M | EKM8-630H | EKM8-800S | EKM8-800M | EKM8-800H | |
Pole number | 3, 4 | 3, 4 | |||||
![]() |
![]() |
||||||
Rated current (A) | 250, 315, 350, 400, 500, 630 | 500, 630, 700, 800 | |||||
Rated voltage (V) | AC400V | AC400V | |||||
Rated insulation voltage (V) | AC1000V | AC1000V | |||||
Short-circuit breaking capacity(KA)Icu/Ics | AC400V | 35/25 | 50/35 | 65/65 | 35/25 | 50/35 | 65/65 |
Operating cycle number | Electrical life | 2000 | 1500 | ||||
Mechanical life | 4000 | 4000 | |||||
Outline dim(mm)
|
|||||||
3P | 140-257-103-155 | 210-275-103-155 | |||||
4P | 184-257-103-155 | 280-275-103-155 | |||||
Weight (kg) | |||||||
2P | 5.7 | 9.5 | |||||
3P | 7.5 | 12.5 | |||||
Electric operating device (MD) | ● | ||||||
External driving operating handle | ● | ||||||
Automatic release | Thermal electromagnetic type |
EKM8 | 125 | C | P | 4 | |||
Product code | Frame size | Current class | Code of control circuit source voltage | Pole number | |||
Moulded-case |
125 160 250 400 630 800 Note: 125 is upgraded type of 63 frame 160 is upgraded type of 100 frame 250 is upgraded type of 225 frame 630 is upgraded type of 400 frame |
S | M | H |
P: electric operation Z: rotary handle W: direct operation |
3: 3-pole 4: 4-pole |
|
125 | 25/18 | -1.4 | 35/25 | ||||
160 | 25/18 | 50/35 | |||||
250 | 25/18 | 35/25 | 50/35 | ||||
400 | 35/25 | 50/35 | 65/65 | ||||
630 | 35/25 | 50/35 | 65/65 | ||||
800 | 35/25 | 50/35 | 65/65 |
Changan Group Co.,Ltd
Add:No.288 Wei 17th Road, Yueqing Economic Development Zone, Yueqing, Wenzhou, Zhejiang Province, P.R.China
Tel:+ 0086-577-62763666 62760888
Fax:+0086-577-62774090
Website:https://www.changanelectric.com
Email:sales@changangroup.com.cn
Products Categories
New Products