M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.

Join free | Sign in

Recommended Enterprises

You Are Here: About Company » Products Categories » cable ties » 2017 most popular stainless steel cable tie

2017 most popular stainless steel cable tie

2017-most-popular

manufacturer union

www.manufacturer-union.com

86-577-88927883

Product Description

What can we do for you?
1)We offer sample for free
2)Competitive Price( Factory direct price) .
3)On time delivery 
4) Good customers service 
5) Professional Technology 
6) Dimensions: As customers' requirement 
7) Quality Control through the whole Manufacturing process

a. Check the material before the production 
b. Have the random inspection during the production 
c. Make the 100% inspection before the shipment

Product Data

  Specs(mm) Length Thickness Bundle Dia Tensile Strength   Pkg
W x L (inch) (mm) (mm) (mm) (LB) (kg) PCS/bag
QL-G 4.6x100 4" 100 0.25 23  122  55  100
QL-G 4.6x150 6" 150 0.25 38  122  55  100
QL-G 4.6x200 8" 200 0.25 52  122  55  100
QL-G 4.6x250 10" 250 0.25 68  122  55  100
QL-G 4.6x300 12" 300 0.25 84  122  55  100
QL-G 4.6x350 14" 350 0.25 103  122  55  100
QL-G 4.6x400 16" 400 0.25 114  122  55  100
QL-G 4.6x450 18" 450 0.25 118  122  55  100
QL-G 4.6x500 20" 500 0.25 148  122  55  100
QL-G 4.6x600 24" 600 0.25 178  122  55  100
QL-G 4.6x700 28" 700 0.25 198  122  55  100
QL-G 4.6x800 32" 800 0.25 240  122  55  100
QL-G 4.6x900 36" 900 0.25 270  122  55  100
QL-G 4.6x1000 40" 1000 0.25 305  122  55  100
QL-G 4.6x1200 48" 1200 0.25 371  122  55  100
QL-G 4.6x1300 52" 1300 0.25 403  122  55  100
QL-G 8.0x150 6" 150 0.25 38  180  80  100
QL-G 8.0x175 7" 175 0.25 42  180  80  100
QL-G 8.0x200 8" 200 0.25 52  180  80  100
QL-G 8.0x250 10" 250 0.25 68  180  80  100
QL-G 8.0x300 12 300 0.25 84  180  80  100
QL-G 8.0x350 14" 350 0.25 103  180  80  100
QL-G 8.0x400 16" 400 0.25 114  180  80  100
QL-G 8.0x450 18" 450 0.25 118  180  80  100
QL-G 8.0x500 20" 500 0.25 148  180  80  100
QL-G 8.0x600 24" 600 0.25 178  180  80  100
QL-G 8.0x800 32" 800 0.25 198  180  80  100
QL-G 8.0x1000 40" 1000 0.25 240  180  80  100
QL-G 8.0x1100 44" 1100 0.25 270  180  80  100
QL-G 8.0x1200 48" 1200 0.25 305  180  80  100
QL-G 8.0x1300 52" 1300 0.25 371  180  80  100
QL-G 8.0x1400 56" 1400 0.25 403  180  80  100

We strongly believe the important of maintaining high quality in all our products. We have brought in advance quality tests as to ensure strict quality control before delivery. We have adopted advance date management system to monitor and to supervise all individual process through our the whole production lines of the product with traceable data in details and recorded at all level . Our product are fully comply with the standard such as CE,ISO9001,ROHS,PAHS and other well recognized stand and requirement. 

If you have any enquiry about quotation or cooperation,please feel free to email us at sales@qiligang.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.

YUEQING QILIGANG PLASTIC CO.,LTD

Add:Huaxi Industrial Zone,HuanghuaTown,Yueqing City ,Zhejiang Province,China
Tel:+86-577-62658186  62652185
Fax:+86-577-62658185
Website:https://www.qiligang.com    https://www.qlg-cabletie.com
Email:sales@qiligang.com

Products Categories

Uncoated Stainless Steel Releasable Cable Ties
stainless-steel-releasable-cable-ties
stainless-steel-ladder-cable-ties
pvc-coated-stainless-steel-cable-ties
stainless-steel-ball-lock-cable-ties
roller ball cable tie
stainless steel clip
stainless steel band

New Products