M.UNION Verified Suppliers in China, provides quality made in China products and certified China manufacturers. All China manufacturers in manufacturer-union.com are certificated by manufacturer union.
Recommended Enterprises
You Are Here: About Company » Products Categories » Low-Voltage Electrical Product » EKM1-63DC 6KA_10KA DC MCB
EKM1-63DC 6KA_10KA DC MCB


Technical Data

Electrical Features
| Rated current In | 1,2,3,4,5,6,8,10,13,16,20,25,32,40,50,63A |
| Poles | 1P, 2P, 4P |
| Rated voltage Ue | 1P(250V), 2P(500V), 4P(1000V) |
| Rated breaking capacity | 6,000/10,000A |
| Rated impulse withstand voltage(1.5/50) Uimp | 4,000V |
| Dielectric test voltage at ind. Freq. for 1 min | 2kV |
| Pollution degree | 2 |
| Thermo-magnetic release characteristic | C (7~10)In |
Mechanical Features
| Electrical life | 8,000 Cycles |
| Mechanical life | 20,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Reference temperature for setting of thermal element | 30℃ |
| Ambient temperature (with daily average≤35℃) | -5℃~+40℃ |
| Storage temperature | -25℃~+70℃ |
Installation
| Terminal connection type | Cable/Pin-type busbar/U-type busbar |
| Terminal size top/bottom for cable | 25mm2 18-3AWG |
| Terminal size top/bottom for busbar | 25mm2 18-3AWG |
| Tightening torque | 2.5Nm 22In-Ibs |
| Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device |
| Connection | According to the wiring diagram |
Combination with accessories
| Auxiliary contact | EKM1-OF |
| Alarm contact | EKM1-FB |
| Shunt release | EKM1-MX |
| Over/Under voltage release | EKM1-MV+MN |
MCB Characteristics
Characteristics Curves

Circuit Diagram

Overall and Installation Dimension(mm)

Changan Group Co.,Ltd
Add:No.288 Wei 17th Road, Yueqing Economic Development Zone, Yueqing, Wenzhou, Zhejiang Province, P.R.China
Tel:+ 0086-577-62763666 62760888
Fax:+0086-577-62774090
Website:https://www.changanelectric.com
Email:sales@changangroup.com.cn
Products Categories
New Products